Le Mans 2011
Moderators: Aladinsaneuk, MartDude, D-Rider, Moderators
- Samray
- Double World Champion
- Posts: 6234
- Joined: Thu Dec 14, 2006 6:36 pm
- Location: Riding round with Sheene and Simoncelli
Le Mans 2011
Honda's qualified well, and look at the Tech 3 bikes. Go Cal.(and Col)
1 27 Casey STONER AUS Repsol Honda Team Honda 293.2 1'33.153
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 285.1 1'33.212 0.059 / 0.059
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 286.7 1'33.621 0.468 / 0.409
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.6 1'33.683 0.530 / 0.062
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 281.2 1'33.706 0.553 / 0.023
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 289.9 1'33.804 0.651 / 0.098
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 284.1 1'34.063 0.910 / 0.259
8 11 Ben SPIES USA Yamaha Factory Racing Yamaha 289.6 1'34.206 1.053 / 0.143
9 46 Valentino ROSSI ITA Ducati Team Ducati 286.9 1'34.206 1.053
10 69 Nicky HAYDEN USA Ducati Team Ducati 285.0 1'34.277 1.124 / 0.071
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 288.4 1'34.351 1.198 / 0.074
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 285.0 1'34.513 1.360 / 0.162
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 288.8 1'34.612 1.459 / 0.099
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 282.4 1'34.650 1.497 / 0.038
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 282.7 1'34.866 1.713 / 0.216
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 292.4 1'35.010 1.857 / 0.144
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 284.7 1'35.433 2.280 / 0.423
1 27 Casey STONER AUS Repsol Honda Team Honda 293.2 1'33.153
2 58 Marco SIMONCELLI ITA San Carlo Honda Gresini Honda 285.1 1'33.212 0.059 / 0.059
3 4 Andrea DOVIZIOSO ITA Repsol Honda Team Honda 286.7 1'33.621 0.468 / 0.409
4 26 Dani PEDROSA SPA Repsol Honda Team Honda 278.6 1'33.683 0.530 / 0.062
5 1 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 281.2 1'33.706 0.553 / 0.023
6 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 289.9 1'33.804 0.651 / 0.098
7 5 Colin EDWARDS USA Monster Yamaha Tech 3 Yamaha 284.1 1'34.063 0.910 / 0.259
8 11 Ben SPIES USA Yamaha Factory Racing Yamaha 289.6 1'34.206 1.053 / 0.143
9 46 Valentino ROSSI ITA Ducati Team Ducati 286.9 1'34.206 1.053
10 69 Nicky HAYDEN USA Ducati Team Ducati 285.0 1'34.277 1.124 / 0.071
11 14 Randy DE PUNIET FRA Pramac Racing Team Ducati 288.4 1'34.351 1.198 / 0.074
12 19 Alvaro BAUTISTA SPA Rizla Suzuki MotoGP Suzuki 285.0 1'34.513 1.360 / 0.162
13 7 Hiroshi AOYAMA JPN San Carlo Honda Gresini Honda 288.8 1'34.612 1.459 / 0.099
14 8 Hector BARBERA SPA Mapfre Aspar Team MotoGP Ducati 282.4 1'34.650 1.497 / 0.038
15 65 Loris CAPIROSSI ITA Pramac Racing Team Ducati 282.7 1'34.866 1.713 / 0.216
16 17 Karel ABRAHAM CZE Cardion AB Motoracing Ducati 292.4 1'35.010 1.857 / 0.144
17 24 Toni ELIAS SPA LCR Honda MotoGP Honda 284.7 1'35.433 2.280 / 0.423
In spite of the cost of living, it's still popular.
-
- Track Day Addict
- Posts: 135
- Joined: Thu Jan 04, 2007 9:23 pm
- Location: warwickshire
- cornish mafia
- SuperSport Racer
- Posts: 537
- Joined: Tue Oct 20, 2009 2:22 am
- Location: DEEPEST CORNWALL
Because of the rest of the nobbers going to the governing body beforehand complaining that Simoncell "sometimes " makes aggressive overtaking which they don't like he got a ride through on the little Spanish fly ..............Like said already if it was Rossi what would have happened ? Also I’m sure Lorenzo almost took out Divvy on the first left after the start finish line and nothing was said about that ......RANT OVER 
Good to see Rossi up there though, maybe a sign of things to come.....

Good to see Rossi up there though, maybe a sign of things to come.....
deepest southwest falco flyer ..............
Black and Bronze , c'mon you know they're the fastest
Black and Bronze , c'mon you know they're the fastest
